1-800-838-6640
Your Shopping Cart Product Info
TWIN LABORATORIES MAXILIFE COQ10 FORMULA 120 CAPS
TWIN LABORATORIES MAXILIFE COQ10 FORM. 120 CAPS
Scientifically Advanced Multi Vitamin, Mineral & Antioxidant Formula. If you need a multivitamin this may be the one for you! Pleasse take a look at the supplement facts chart for full ingredient details.
Directions:
As a dietary supplement, take 2-4 capsules daily, preferably with a meal.
Order from Below Cost Supplements TODAY using our 100% secure server and get your supplements at the lowest prices in the world with our exceptionally fast and inexpensive 2 - 4 day shipping! Nobody beats our price and our outstanding customer service! NOBODY!!
Supplement Facts:
Please see product label for specific supplements facts chart.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition FactsServing Size 2 capsulesServings Per Container 60 |
|||
| Amount Per Serving | |||
| % Daily Value | |||
| Biotin | 150 mcg | 50% | |
| Riboflavin | 13 mg | 735% | |
| Folic Acid | 400 mcg | 100% | |
| Choline Bitartrate | 113 mg | ||
| Inositol | 50 mg | ||
| L-Methionine | 50 mg | ||
| Lemon Bioflavonoids | 50 mg | ||
| PABA | 5 mg | ||
| L-Glutathione | 25 mg | ||
| Niacin (from Niacinamide) | 63 mg | 313% | |
| L-Cysteine HCl | 125 mg | ||
| Iodine (from Potassium Iodide) | 75 mcg | 50% | |
| Manganese (from Manganese Gluconate) | 3 mg | 125% | |
| Pantothenic Acid (from D-Calcium Pantothenate) | 50 mg | 500% | |
| Vitamin B6 (from Pyridoxine Hydrochloride) | 38 mg | 1875% | |
| Vitamin B12 (from Cyanocobalamin) | 50 mg | 833% | |
| Zinc (from Zinc Citrate) | 15 mg | 100% | |
| Vitamin A (from Retinyl Acetate) | 2,500 IU | 50% | |
| Vitamin D (from Cholecalciferol) | 100 IU | 25% | |
| Thiamin (from Thiamin Mononitrate) | 13 mg | 833% | |
| Calcium (from Calcium Carbonate and Calcium Citrate) | 25 mg | 3% | |
| Magnesium (from Magnesium Oxide and Magnesium Aspartate) | 50 mg | 13% | |
| Copper (from Copper Gluconate) | 1 mg | 50% | |
| Chromium (from Chromium Chloride) | 100 mcg | 83% | |
| Molybdenum (from Sodium Molybdate) | 125 mcg | 167% | |
| Vitamin E (from D-Alpha Tocopheryl Acid Succinate) | 200 IU | 667% | |
| CoQ10 (Ubidecarenone) | 15 mg | ||
| Pro Vitamin A (from Beta Carotene with Mixed Carotenoids) | 12,500 IU | 250% | |
| Vitamin C (from Ascorbic Acid and Ascorbyl Palmitate) | 521 mg | 868% | |
| Selenium (from Sodium Selenate and Selenomethionine) | 100 mcg | 143% | |
| Potassium (from Potassium Chloride) | 5 mg | < 1% | |
| *percent Daily Values are based on a 2,000 calorie diet. | |||
|
Ingredients: Other Ingredients: Gelatin, Purified Water, Vegetable Stearic Acid, Croscarmellose Sodium, Silica, MCT, Magnesium Stearate. |
|||
|
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
|||