1-800-838-6640
Your Shopping Cart Product Info
MHP PROBOLIC-SR COOKIES AND CREAM 2LB

Nutrition FactsServing Size 1 scoopServings Per Container 28 |
||||
| Amount Per Serving | ||||
| % Daily Value | ||||
| Amino Acid Profile mg per 100 g of Protein | ||||
| Calories | 150 | |||
| Calories from Fat | 40 | |||
| Total Fat | 5 g | 8% | ||
| Saturated Fat | 2 g | 10% | ||
| Cholesterol | <5 mg | 1% | ||
| Sodium | 240 mg | 10% | ||
| Potassium | 310 mg | 9% | ||
| Total Carbohydrate | 4 g | 1% | ||
| Dietary Fiber | 0 g | 0% | ||
| Sugars | 2 g | |||
| Protein | 20 g | 40% | ||
| Calcium | 670 mg | 67% | ||
| Iron | 4 mg | 20% | ||
| Phosphorus | 490 mg | 49% | ||
| Glycine | 3,830 mg | |||
| Alanine | 4,230 mg | |||
| Arginine | 7,040 mg | |||
| Glutamine | 21,710 mg | |||
| Histidine | 2,600 mg | |||
| Isoleucine | 5,950 mg | |||
| Leucine | 7,650 mg | |||
| Lysine | 6,500 mg | |||
| Methionine | 1,380 mg | |||
| Phenylalanine | 5,100 mg | |||
| Proline | 5,430 mg | |||
| Serine | 5,180 mg | |||
| Tryptophan | 1,280 mg | |||
| Tyrosine | 3,860 mg | |||
| Valine | 6,010 mg | |||
| Cysteine | 1,250 mg | |||
| Theronine | 3,890 mg | |||
| Trans Fat | 0 g | |||
| Asparatic Acid | 11,130 mg | |||
| Total Amino Acids | 104,020 mg | |||
| Critical Five Amino Acids | 48,360 mg | |||
| *percent Daily Values are based on a 2,000 calorie diet. | ||||
|
Ingredients: Other Ingredients: Probolic Sustained Release Amino Acid Enhanced Protein Matrix [Supro Soy Protein Isolate (with Lecithin), Calcium Caseinate (Milk Derivative), and Whey (Milk) Protein Concentrate, Branched Chain Amino Acid Blend (L-Isoleucine, L-Leucine and L-Valine)], Lipbolic Advanced Lipid Complex [Medium Chain Triglycerides Complex, Borage Seed Oil Powder (10% GLA), Conjugated Linoleic Acid Complex (78% CLA), Evening Primrose Seed Oil (4.8% GLA), Flaxseed Powder (8% ALA), and Omega III Complex (Fish Oil) (7.5% EPA & DHA)], Cookie Pieces {Bleached Wheat Flour, Sugar, Coca, Partially Hydrogenated Vegetable Oil (Soybean and Cottonseed), Corn Syrup, High Fructose Corn Syrup, Salt, Caramel Color, Lecithin, Sodium Bicarbonate], Sugar, Butter Natural Flavor}, Natural & Artificial Flavors, Stearic Acid, Gum Blend (Cellulose Gum, Xanthan Gum, and Carrageenan), Silica, Soy Lecithin, Acesulfame Potassium, Sucralose. |
||||
|
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
||||